Power Supply & Magnetic Calculator


Power Supply & Magnetic Calculator
www.powerEsim.com
Mobile Magnetic Builder
Magnetic Properties
Air Flow
Bare Wire Gauge Diameter Sizes
PCB Copper Trace
Energy & Pressure
Temperature
Dimension & Weight
Reference
Magnetic Properties
Inductance Calculator
AL: nH/N²
N:
Lm = H
Ae:
lg:
lm:
μr:
N:
Lm = H
Peak flux density Calculator
Ip: A
lg:
lm:
μr:
N:
Bp = T
Ip: A
L: H
Ae:
N:
Bp = T
Von: V
Ton: s
Ae:
N:
Bp = T
Density Unit Conversion
Oe A/m
T G
Air Flow
Volume & Velocity Unit Conversion
Air flow Calculator
Height:
Thick:
Pd: W
dT: °C
Velocity & Volume: m/s ft/min m3/s ft3/min
Bare Wire Gauge Diameter Sizes
Wire no. SWG
(mm)
SWG
(inches)
AWG
(mm)
AWG
(inches)
Resistance
(mΩ/m)(*)
Wire Gauge Diameter Sizes Table:
Wire no. SWG
(mm)
SWG
(inches)
AWG
(mm)
AWG
(inches)
Resistance
(mΩ/m)(*)
10 3.2512 0.1280 2.5882 0.10190 3.277
11 2.9464 0.1160 2.3048 0.09074 4.132
12 2.6416 0.1040 2.0525 0.08081 5.21
13 2.3368 0.0920 1.8278 0.07196 6.57
14 2.0320 0.0800 1.6277 0.06408 8.285
15 1.8288 0.0720 1.4495 0.05707 10.45
16 1.6256 0.0640 1.2908 0.05082 13.17
17 1.4224 0.0560 1.1495 0.04526 16.61
18 1.2192 0.0480 1.0237 0.04030 20.95
19 1.0160 0.0400 0.9116 0.03589 26.41
20 0.9144 0.0360 0.8118 0.03196 33.31
21 0.8128 0.0320 0.7229 0.02846 42
22 0.7112 0.0280 0.6438 0.02535 52.96
23 0.6096 0.0240 0.5733 0.02257 66.78
24 0.5588 0.0220 0.5106 0.02010 84.21
25 0.5080 0.0200 0.4547 0.01790 106.2
26 0.4572 0.0180 0.4049 0.01594 133.9
27 0.4166 0.0164 0.3606 0.01420 168.8
28 0.3785 0.0149 0.3211 0.01264 212.9
29 0.3454 0.0136 0.2859 0.01126 268.5
30 0.3150 0.0124 0.2546 0.01003 338.5
31 0.2946 0.0116 0.2268 0.00893 426.9
32 0.2743 0.0108 0.2019 0.00795 538.3
33 0.2540 0.0100 0.1798 0.00708 678.8
34 0.2337 0.0092 0.1601 0.00630 855.9
35 0.2134 0.0084 0.1426 0.00561 1.079 k
36 0.1930 0.0076 0.1270 0.00500 1.361 k
37 0.1727 0.0068 0.1131 0.00445 1.716 k
38 0.1524 0.0060 0.1007 0.00397 2.164 k
39 0.1321 0.0052 0.0897 0.00353 2.729 k
40 0.1219 0.0048 0.0799 0.00314 3.441 k
* with resistivity of copper at 20℃ (1.724 * 10-8)
PCB Copper Trace
Thickness Unit Conversion
oz ↔ mil ↔ mm
Resistance Ohm
Energy & Pressure
Energy Unit Conversion
J ↔ cal ↔ Btu
Pressure Unit Conversion
bar ↔ N/m²
Power Unit Conversion
Temperature
Temperature Unit Conversion
C ↔ F ↔ K
Temperature Formula
( degree Celsius )
( degree Fahrenheit )
( Kelvin )
Dimension & Weight
Dimension Unit Conversion
Weight Unit Conversion
Reference - Unit Description
mm- Milimeter
cm- Centimeter
km- Kilometer
ft- Feet
lb- Pound
oz- Ounce
hr- Hour
s- Second
mph- Mile per hour
mgd- million gallon per day
cfm- cubic feet per minute
hp- Horse power
cal- Calorie
Btu- British Therm Unit
W- Watt
N- Newton
J- Joule